Vaxtex Cotfab Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Vaxtex Cotfab Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
12 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | fii | 6.05% | 1,11,15,846 | — |
| CHARU MEHRA | individual | 5.81% | 1,06,67,422 | — |
| GOLDEN BIO ENERGY LIMITED | dii | 5.55% | 1,02,02,033 | — |
| ZEAL GLOBAL OPPORTUNITIES FUND | fii | 4.08% | 75,00,000 | — |
| DIVYA KANDA | individual | 3.43% | 63,01,000 | — |
| PRAKASH BANGA | individual | 1.93% | 35,40,000 | — |
| RAJVANSH ELECTRICALS PRIVATE LIMITED | dii | 1.67% | 30,74,202 | — |
| VIVEK KANDA | individual | 1.39% | 25,50,000 | — |
| KARTIK BATHLA | individual | 1.31% | 24,00,000 | — |
| SHIPRA BATHLA | individual | 1.25% | 23,00,000 | — |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | fii | 1.06% | 19,50,000 | — |
| ARJUN LEASING AND FINANCE PVT LTD | dii | 1.03% | 18,94,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.