Market Intelligence
Top Mutual Fund Conviction Stocks by Market Cap (June 2026)
Highest MF conviction scores for June 2026 across large, mid, and small cap universes. Acme Solar Holdings Limited leads with score 82.
4 min read
Tier 1IPOFins Team
Finance Research & Data • 2026-07-30
Key takeaway
For June 2026, the highest conviction score in our universe is Acme Solar Holdings Limited (82/100, Small Cap). Scores are relative ranks within each cap bucket (Large Cap, Mid Cap, Small Cap, Micro Cap): they measure how active funds were versus peers, not a buy recommendation. Pair high scores with net buying funds and fresh entries on the stock detail page before drawing conclusions.
Smart Money Signal scores every stock from 0 to 100 based on six factors: net weight change, net buying funds, fresh entries, complete exits, AMC breadth, and multi-month trend. Scores are percentile ranks within each market-cap bucket — a mid-cap stock with score 80 was more active than most mid-caps, not necessarily more active than large-caps.
For June 2026, the highest score in our export is Acme Solar Holdings Limited (82, Strong Accumulation). Use the tables below to compare leaders in each cap category.
Large Cap — highest conviction
| Stock | Signal | Score | Net buying funds |
|---|---|---|---|
| Inter Globe Aviation Ltd | 🟢 Strong Accumulation | 79 | 106 |
| Bajaj Finance Limited | 🟡 Moderate Accumulation | 59 | 102 |
| Trent Limited | 🟡 Moderate Accumulation | 59 | 85 |
| Max Healthcare Institute Ltd. | 🟡 Moderate Accumulation | 58 | 67 |
| CHOLAMANDALAM INVESTMENT & FIN | 🟡 Moderate Accumulation | 57 | 82 |
| HDFC Bank Limited | 🟡 Moderate Accumulation | 51 | 159 |
| Tata Motors Commercial Vehicles Limited | 🔵 Light Accumulation | 47 | 65 |
| Shriram Finance Ltd | 🔵 Light Accumulation | 44 | 102 |
| Indian Hotels Co Ltd | 🔵 Light Accumulation | 42 | 50 |
| ICICI Bank Limited | 🟠 Light Distribution | 39 | 187 |
Mid Cap — highest conviction
| Stock | Signal | Score | Net buying funds |
|---|---|---|---|
| JSW Infrastructure Ltd | 🟡 Moderate Accumulation | 67 | 51 |
| Vedanta Aluminium Metal Limited | 🟡 Moderate Accumulation | 65 | 52 |
| Meesho Limited | 🟡 Moderate Accumulation | 51 | 32 |
| Billionbrains Garage Ventures Limited | 🟡 Moderate Accumulation | 50 | 50 |
| PAGE INDUSTRIES | 🔵 Light Accumulation | 47 | 38 |
| Prestige Estates Projects Ltd. | 🔵 Light Accumulation | 47 | 41 |
| The Federal Bank Limited | 🟠 Light Distribution | 43 | 79 |
| K.P.R. Mill Ltd. | 🔵 Light Accumulation | 42 | 42 |
| Apar Industries Ltd. | 🔵 Light Accumulation | 42 | 36 |
| IPCA Laboratories Ltd. | 🔵 Light Accumulation | 41 | 45 |
Small Cap — highest conviction
| Stock | Signal | Score | Net buying funds |
|---|---|---|---|
| Acme Solar Holdings Limited | 🟢 Strong Accumulation | 82 | 28 |
| CarTrade Tech Ltd. | 🟡 Moderate Accumulation | 61 | 18 |
| Ajanta Pharmaceuticals Limited | 🟡 Moderate Accumulation | 59 | 48 |
| Pine Labs Limited | 🟡 Moderate Accumulation | 58 | 26 |
| RBL Bank Limited | 🟡 Moderate Accumulation | 57 | 27 |
| Craftsman Automation Ltd | 🟡 Moderate Accumulation | 57 | 18 |
| Turtlemint Fintech Solutions Limited | 🟡 Moderate Accumulation | 55 | 10 |
| Ola Electric Mobility Ltd | 🟡 Moderate Accumulation | 54 | 8 |
| Gokaldas Exports Ltd | 🔵 Light Accumulation | 49 | 19 |
| Nuvama Wealth Management Limited | 🔵 Light Accumulation | 49 | 16 |
Micro Cap — highest conviction
| Stock | Signal | Score | Net buying funds |
|---|---|---|---|
| Sedemac Mechatronics Ltd | 🟡 Moderate Accumulation | 73 | 24 |
| AMAGI MEDIA LABS LTD | 🟡 Moderate Accumulation | 68 | 19 |
| Shadowfax Technologies Ltd. | 🟡 Moderate Accumulation | 67 | 8 |
| TANFAC Industries Ltd | 🔵 Light Accumulation | 43 | 3 |
| United Foodbrands Limited | 🔵 Light Accumulation | 40 | 5 |
| Clean Max Enviro Energy Solutions Ltd. | 🔵 Light Accumulation | 36 | 9 |
| Amir Chand Jagdish Kumar (Exports) Ltd | 🟠 Light Distribution | 29 | 0 |
| Ambika Cotton Mills Limited | 🔵 Light Accumulation | 26 | 1 |
| Zim Laboratories Limited | 🔵 Light Accumulation | 22 | 1 |
| PNGS Reva Diamond Jewellery Limited | 🔴 Strong Distribution | 21 | -1 |
How to read the signal column
- 🟢 Strong / 🚀 Aggressive Accumulation — funds are net buyers with high relative activity.
- 🟡 Moderate Accumulation — net buying, but quieter vs cap-bucket peers.
- 🟠 / 🔴 Distribution — net sellers; score still shows how intense the selling was.
- Negative net buying funds means more schemes cut or exited than added.
Full conviction scoring methodology on Smart Money →
Explore live signal filters by cap and month →
Terms explained
Conviction score (0–100)
Ranks how active a stock was versus other stocks in the same market-cap bucket this month. Higher = more institutional activity relative to peers. Not a buy/sell rating.
Smart Money Signal
Direction label (e.g. Moderate Accumulation) based on whether funds were net buyers or sellers, with intensity from the conviction score.
Net buying funds
(Funds that increased weight + fresh entries) minus (funds that reduced or exited). Positive = more schemes adding than cutting.
Data source: SEBI-regulated AMC monthly portfolio disclosures for June 2026. Not investment advice. Past institutional activity does not guarantee future returns.