PTC Industries Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of PTC Industries Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
14 mystery
Quarter: Mar 2026
Institutional intelligence for PTC Industries Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Sachin Agarwal | individual | 19.05% | 28,55,491 | ₹4.28k Cr |
| Mapple Commerce Private Limited | dii | 10.67% | 15,99,985 | ₹2.40k Cr |
| Nirala Merchants Private Limited | dii | 7.86% | 11,77,818 | ₹1.76k Cr |
| Priya Ranjan Agarwal | individual | 6.59% | 9,87,914 | ₹1.48k Cr |
| Sachin Agarwal Huf (Karta Sachin Agarwal) | individual | 4.47% | 6,70,297 | ₹1.00k Cr |
| Motilal Oswal Large And Midcap Fund | dii | 3.72% | 5,57,466 | ₹835.4 Cr |
| Alok Agarwal | individual | 3.64% | 5,45,799 | ₹817.9 Cr |
| Viven Advisory Services Private Limited | dii | 2.89% | 4,33,325 | ₹649.3 Cr |
| Vikas Vijaykumar Khemani | individual | 2.61% | 3,91,451 | ₹586.6 Cr |
| Mona Russell Mehta | individual | 2.39% | 3,58,983 | ₹537.9 Cr |
| Smita Agarwal | individual | 2.24% | 3,35,276 | ₹502.4 Cr |
| Anshoo Agarwal | individual | 1.23% | 1,85,041 | ₹277.3 Cr |
| Hsbc Mutual Fund - Hsbc Small Cap Fund | dii | 1.09% | 1,62,934 | ₹244.2 Cr |
| Pankaj Prasoon And (HUF) | dii | 1.08% | 1,62,000 | ₹242.8 Cr |
| Mukul Mahavir Agrawal | individual | 1.07% | 1,60,000 | ₹239.8 Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.