Mukul Mahavir Agrawal
Individual Investor · Mumbai
Diversified mid/small-cap, new-age, financials
Aggressive accumulator across 40+ stocks; one of the most active individual investors by breadth.
₹3.37k Cr
-36.4% QoQ −₹1.93k Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
34 (-29)
Holdings
₹3.37k Cr
-36.4% QoQ · −₹1.93k Cr
Disclosed value
+4
Adds this quarter
−36
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 35.99% · QoQ vs Mar 2026
Quarterly trajectory
29 fewer holdings vs prior quarter · 4 adds / 36 trims this quarter · -28 net holdings over 4 quarters
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 34 stocks ≥1% · ₹3.37k Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
34 stocks · Sorted by Stake (high to low)
| ASM Technologies Ltd | 10.28% | 10.28% | No change | ₹615.6 Cr | 15,00,000 |
| Siyaram Recycling Industries Ltd | 9.64% | 9.64% | No change | ₹8.1 Cr | 21,00,000 |
| Autoriders International Ltd | 9.48% | 9.48% | No change | ₹11.3 Cr | 3,29,839 |
| Zelio E Mobility Ltd | 7.25% | 7.25% | No change | ₹87.0 Cr | 15,33,000 |
| Concord Control Systems Ltd | 5.71% | 5.71% | No change | ₹164.3 Cr | 5,77,667 |
| Dishman Carbogen Amcis LimitedDCAL | 5.50% | 5.50% | No change | ₹151.6 Cr | 86,17,000 |
| Unified Data Tech Solutions Ltd | 5.25% | 5.25% | No change | ₹40.9 Cr | 10,55,000 |
| Oriental Rail Infrastructure Ltd | 5.07% | 5.07% | No change | ₹43.1 Cr | 34,00,000 |
| Laxmi India Finance LimitedLAXMIINDIA | 4.58% | 3.83% | +0.75pp | ₹24.8 Cr | 24,00,000 |
| MPS LimitedMPSLTD | 4.46% | 4.46% | No change | ₹144.6 Cr | 7,62,457 |
| AYM Syntex LimitedAYMSYNTEX | 3.92% | 3.93% | No change | ₹57.1 Cr | 23,01,369 |
| Arman Financial Services LimitedARMANFIN | 3.80% | 3.80% | No change | ₹68.1 Cr | 4,00,000 |
| Apollo Pipes LimitedAPOLLOPIPE | 3.41% | 3.41% | No change | ₹72.5 Cr | 15,00,000 |
| InfoBeans Technologies LimitedINFOBEAN | 3.09% | 3.13% | -0.04pp | ₹47.0 Cr | 30,00,000 |
| ALLCARGO LOGISTICS LTDALLCARGO | 2.94% | 2.94% | No change | ₹36.1 Cr | 4,41,00,000 |
| Solarium Green Energy Ltd | 2.87% | 2.87% | No change | ₹10.8 Cr | 6,00,000 |
| Suryoday Small Finance Bank LimitedSURYODAY | 2.82% | 2.82% | No change | ₹53.5 Cr | 30,00,000 |
| Safety Controls & Devices Ltd | 2.70% | 2.70% | No change | ₹4.8 Cr | 5,36,000 |
| J. KUMAR INFRAPROJECTS LTDJKIL | 2.55% | 2.61% | -0.06pp | ₹94.6 Cr | 19,30,920 |
| Sirca Paints India LimitedSIRCA | 2.52% | 2.52% | No change | ₹57.7 Cr | 14,33,421 |
| Ajmera Realty & Infra India LimitedAJMERA | 1.93% | 1.93% | No change | ₹50.5 Cr | 37,97,465 |
| True Colors Ltd | 1.62% | 1.62% | No change | ₹7.1 Cr | 3,99,600 |
| Arisinfra Solutions LimitedARIS | 1.59% | — | New | ₹14.1 Cr | 13,00,000 |
| Valor Estate LimitedDBREALTY | 1.57% | 1.47% | +0.10pp | ₹98.3 Cr | 85,00,000 |
| Lux Industries LimitedLUXIND | 1.55% | 1.47% | +0.08pp | ₹57.5 Cr | 4,65,246 |
| KRN Heat Exchanger and Refrigeration LimitedKRN | 1.53% | 1.61% | -0.08pp | ₹123.5 Cr | 10,00,000 |
| JAMMU KASHMIR BANK LTDJ&KBANK | 1.50% | 1.50% | No change | ₹257.7 Cr | 1,65,00,000 |
| Vidhi Specialty Food Ingredients LimitedVIDHIING | 1.38% | 1.60% | -0.22pp | ₹19.1 Cr | 6,90,924 |
| Sudeep Pharma LtdSUDEEPPHRM | 1.33% | 1.33% | No change | ₹126.7 Cr | 15,00,117 |
| Intellect Design Arena Ltd.INTELLECT | 1.28% | 1.43% | -0.15pp | ₹129.9 Cr | 17,90,000 |
| Deepak Fertilizers & Petro Corp LtdDEEPAKFERT | 1.19% | 1.19% | No change | ₹240.7 Cr | 15,00,000 |
| Sarda Energy and Minerals LimitedSARDAEN | 1.14% | 1.14% | No change | ₹197.0 Cr | 40,00,000 |
| Strides Pharma Science LimitedSTAR | 1.12% | 1.16% | -0.04pp | ₹112.6 Cr | 10,28,750 |
| LT FOODS LTDLTFOODS | 1.12% | 1.12% | No change | ₹146.3 Cr | 39,00,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Mukul Mahavir Agrawal may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)
Sunil Singhania
Personal public-equity holdings (excludes Abakkus AIF pooled funds)