Siyaram Silk Mills Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Siyaram Silk Mills Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
14 mystery
Quarter: Mar 2026
Institutional intelligence for Siyaram Silk Mills Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| PKP Enterprises LLP | dii | 23.81% | 1,08,02,980 | ₹470.8 Cr |
| Ashadevi Poddar | individual | 6.91% | 31,35,355 | ₹136.7 Cr |
| Ramesh Kumar Poddar | individual | 4.68% | 21,22,615 | ₹92.5 Cr |
| Vibha Shrikishan Poddar | individual | 4.62% | 20,98,189 | ₹91.4 Cr |
| Ankit Poddar | individual | 4.61% | 20,91,813 | ₹91.2 Cr |
| Gaurav Poddar | individual | 4.61% | 20,91,814 | ₹91.2 Cr |
| Anurag Poddar | individual | 3.84% | 17,40,404 | ₹75.8 Cr |
| Avnish Poddar | individual | 3.84% | 17,40,404 | ₹75.8 Cr |
| Shrikishan Poddar | individual | 2.27% | 10,28,593 | ₹44.8 Cr |
| Sangeeta Poddar | individual | 2.13% | 9,64,346 | ₹42.0 Cr |
| Madhudevi Pawan Poddar | individual | 1.75% | 7,92,618 | ₹34.5 Cr |
| Pawankumar Dharaprasad Poddar | individual | 1.67% | 7,59,547 | ₹33.1 Cr |
| Abakkus Emerging Opportunities Fund-1 | dii | 1.59% | 7,22,654 | ₹31.5 Cr |
| Harshit S Poddar | individual | 1.28% | 5,82,951 | ₹25.4 Cr |
| Vijay Kishanlal Kedia | individual | 1.00% | 4,55,000 | ₹19.8 Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.