Vijay Kishanlal Kedia
Individual Investor · Mumbai
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Self-taught investor famous for the SMILE framework and long holding periods. Adept at spotting compounding businesses early.
₹671.9 Cr
+15.1% QoQ +₹88.2 Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
9 (-3)
Holdings
₹671.9 Cr
+15.1% QoQ · +₹88.2 Cr
Disclosed value
+1
Adds this quarter
−5
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 90.65% · QoQ vs Mar 2026
Quarterly trajectory
3 fewer holdings vs prior quarter · 1 add / 5 trims this quarter · -2 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 9 | +1 | −5 | ₹671.9 Cr |
vs Mar 2026 Total portfolio: ₹671.9 Cr New additions Below 1% (not in SHP) Repro India LimitedREPRO < 1% · was 6.32% ₹28.2 Cr Global Vectra Helicorp LimitedGLOBALVECT < 1% · was 3.00% ₹5.6 Cr Websol Energy System LimitedWEBELSOLAR < 1% · was 1.02% ₹28.8 Cr Increased Vaibhav Global LimitedVAIBHAVGBL 2.02% → 2.05% ₹79.8 Cr Decreased Affordable Robotic & Automation LimitedAFFORDABLE 7.39% → 7.01% ₹14.4 Cr Innovators Facade Systems Ltd 10.66% → 8.71% ₹20.2 Cr | |||||
| ▸ | Mar 2026 | 12 | +1 | — | ₹583.8 Cr |
| ▸ | Dec 2025 | 11 | — | — | ₹738.1 Cr |
| ▸ | Sep 2025 | 11 | — | −1 | ₹799.8 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 9 stocks ≥1% · ₹671.9 Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
9 stocks · Sorted by Stake (high to low)
| Atul Auto LimitedATULAUTO | 18.20% | 18.20% | No change | ₹248.2 Cr | 50,50,505 |
| Innovators Facade Systems Ltd | 8.71% | 10.66% | -1.95pp | ₹20.2 Cr | 16,44,232 |
| Affordable Robotic & Automation LimitedAFFORDABLE | 7.01% | 7.39% | -0.38pp | ₹14.4 Cr | 8,31,043 |
| Exato Technologies Ltd | 5.45% | 5.45% | No change | ₹20.9 Cr | 5,48,436 |
| Vaibhav Global LimitedVAIBHAVGBL | 2.05% | 2.02% | +0.03pp | ₹79.8 Cr | 34,25,000 |
| SUDARSHAN CHEMICAL INDUSTRIES LTDSUDARSCHEM | 1.27% | 1.27% | No change | ₹87.7 Cr | 10,00,000 |
| Siyaram Silk Mills LimitedSIYSIL | 1.00% | 1.00% | No change | ₹29.0 Cr | 4,55,000 |
| MAHINDRA HOLIDAYS & RESORTS INMHRIL | 1.00% | 1.00% | No change | ₹48.0 Cr | 20,25,000 |
| Elecon Engineering Company LimitedELECON | 1.00% | 1.00% | No change | ₹123.7 Cr | 22,50,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Vijay Kishanlal Kedia may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)
Sunil Singhania
Personal public-equity holdings (excludes Abakkus AIF pooled funds)