The Federal Bank Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of The Federal Bank Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
23 mystery
Quarter: Mar 2026
Institutional intelligence for The Federal Bank Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HDFC MUTUAL FUND | dii | 6.84% | 16,69,46,562 | ₹4.33k Cr |
| INTERNATIONAL FINANCE CORPORATION | fii | 3.84% | 9,36,17,514 | ₹2.43k Cr |
| AXIS MUTUAL FUND | dii | 3.24% | 7,89,23,626 | ₹2.05k Cr |
| YUSUFFALI MUSALIAM VEETTIL ABDUL KADER | dii | 3.14% | 7,65,70,640 | ₹1.99k Cr |
| NIPPON LIFE INDIA TRUSTEE | dii | 2.84% | 6,92,33,176 | ₹1.80k Cr |
| INVESCO INDIA | dii | 2.62% | 6,40,01,815 | ₹1.66k Cr |
| Rekha Jhunjhunwala | individual | 2.42% | 5,90,30,060 | ₹1.53k Cr |
| HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT | dii | 2.38% | 5,81,62,489 | ₹1.51k Cr |
| ADITYA BIRLA SUN LIFE | dii | 2.34% | 5,70,41,806 | ₹1.48k Cr |
| SBI MUTUAL FUND | dii | 2.32% | 5,65,55,736 | ₹1.47k Cr |
| HSBC MUTUAL FUND | dii | 2.23% | 5,45,03,878 | ₹1.41k Cr |
| SBI LIFE INSURANCE CO. LTD | dii | 2.14% | 5,22,41,128 | ₹1.36k Cr |
| KOTAK MUTUAL FUND | dii | 1.95% | 4,76,68,216 | ₹1.24k Cr |
| MIRAE ASSET | dii | 1.90% | 4,63,84,873 | ₹1.20k Cr |
| UTI MUTUAL FUND | dii | 1.69% | 4,11,66,427 | ₹1.07k Cr |
| CANARA ROBECO MUTUAL FUND | dii | 1.39% | 3,39,77,574 | ₹881.4 Cr |
| BANK MUSCAT INDIA FUND | fii | 1.37% | 3,33,51,210 | ₹865.1 Cr |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS Fund | dii | 1.29% | 3,15,01,221 | ₹817.1 Cr |
| EDELWEISS MUTUAL FUND | dii | 1.24% | 3,03,31,669 | ₹786.8 Cr |
| DSP MUTUAL FUND | dii | 1.15% | 2,81,67,044 | ₹730.6 Cr |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | fii | 1.09% | 2,66,35,859 | ₹690.9 Cr |
| ICICI PRUDENTIAL MUTUAL FUND | dii | 1.05% | 2,54,98,612 | ₹661.4 Cr |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL E | fii | 1.03% | 2,51,94,855 | ₹653.5 Cr |
| ZERODHA BROKING | dii | 1.02% | 2,47,98,512 | ₹643.3 Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.