Rekha Jhunjhunwala
Individual Investor · Mumbai
Continuation of Rakesh Jhunjhunwala's portfolio (Titan, Star Health, etc.)
Inherits and continues the public-market portfolio built with the late Rakesh Jhunjhunwala.
₹11.93k Cr
-68.1% QoQ −₹25.45k Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
11 (-15)
Holdings
₹11.93k Cr
-68.1% QoQ · −₹25.45k Cr
Disclosed value
+4
Adds this quarter
−16
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 73.75% · QoQ vs Mar 2026
Quarterly trajectory
15 fewer holdings vs prior quarter · 4 adds / 16 trims this quarter · -16 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 11 | +4 | −16 | ₹11.93k Cr |
vs Mar 2026 Total portfolio: ₹11.93k Cr New additions Below 1% (not in SHP) Geojit Financial Services LimitedGEOJITFSL < 1% · was 7.20% ₹105.6 Cr Karur Vysya Bank Ltd.KARURVYSYA < 1% · was 4.16% ₹1.16k Cr Escorts Kubota Ltd.ESCORTS < 1% · was 1.53% ₹468.1 Cr Fortis Health Care LtdFORTIS < 1% · was 4.02% ₹2.41k Cr JUBILANT INGREVIA LTD.JUBLINGREA < 1% · was 1.58% ₹137.0 Cr Tata Communications Ltd.TATACOMM < 1% · was 1.58% ₹606.6 Cr Tata Motors Passenger Vehicles LimitedTMPV < 1% · was 1.33% ₹1.45k Cr The Federal Bank LimitedFEDERALBNK < 1% · was 2.42% ₹1.53k Cr Tata Motors Commercial Vehicles LimitedTMCV < 1% · was 1.32% ₹1.92k Cr Aptech LimitedAPTECHT < 1% · was 11.04% ₹45.0 Cr Titan Company Ltd.TITAN < 1% · was 4.24% ₹14.87k Cr Canara BankCANBK < 1% · was 1.54% ₹1.73k Cr NCC LimitedNCC < 1% · was 10.63% ₹873.8 Cr Raghav Productivity Enhancers LimitedRPEL < 1% · was 4.36% ₹113.4 Cr VA Tech Wabag LtdWABAG < 1% · was 8.02% ₹578.7 Cr Increased SUNDROP BRANDS LTDSUNDROP 2.69% → 4.94% ₹120.5 Cr Advent Hotels International LimitedADVENTHTL 2.78% → 4.63% ₹34.5 Cr Jubilant Pharmova LtdJUBLPHARMA 3.28% → 6.43% ₹999.7 Cr Valor Estate LimitedDBREALTY 2.77% → 4.61% ₹289.2 Cr Decreased Baazar Style Retail LimitedSTYLEBAAZA 3.39% → 3.33% ₹74.2 Cr | |||||
| ▸ | Mar 2026 | 26 | +3 | −3 | ₹37.38k Cr |
| ▸ | Dec 2025 | 26 | +1 | −5 | ₹50.91k Cr |
| ▸ | Sep 2025 | 27 | +4 | −1 | ₹50.45k Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 11 stocks ≥1% · ₹11.93k Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
11 stocks · Sorted by Stake (high to low)
| Concord Biotech Ltd.CONCORDBIO | 24.09% | 24.09% | No change | ₹3.24k Cr | 2,51,99,240 |
| Metro Brands Ltd.METROBRAND | 14.37% | 14.37% | No change | ₹4.01k Cr | 3,91,53,600 |
| Singer India LimitedSINGERIND | 6.83% | 6.83% | No change | ₹29.7 Cr | 42,50,000 |
| Jubilant Pharmova LtdJUBLPHARMA | 6.43% | 3.28% | +3.15pp | ₹999.7 Cr | 1,02,44,000 |
| CRISIL LimitedCRISIL | 5.19% | 5.19% | No change | ₹1.55k Cr | 37,99,000 |
| SUNDROP BRANDS LTDSUNDROP | 4.94% | 2.69% | +2.25pp | ₹120.5 Cr | 18,61,759 |
| Advent Hotels International LimitedADVENTHTL | 4.63% | 2.78% | +1.85pp | ₹34.5 Cr | 25,00,000 |
| Valor Estate LimitedDBREALTY | 4.61% | 2.77% | +1.84pp | ₹289.2 Cr | 2,50,00,000 |
| Baazar Style Retail LimitedSTYLEBAAZA | 3.33% | 3.39% | -0.06pp | ₹74.2 Cr | 25,32,500 |
| WOCKHARDT LTDWOCKPHARMA | 1.75% | 1.75% | No change | ₹556.8 Cr | 28,37,005 |
| Indian Hotels Co LtdINDHOTEL | 1.00% | 1.00% | No change | ₹1.03k Cr | 1,42,87,765 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Rekha Jhunjhunwala may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)