Market Intelligence
SAST Filings This Week: Large Shareholder Moves
Latest 20 SAST disclosures: NINtec Systems Limited (Nintec Systems Limited).
4 min read
Tier 2IPOFins Team
Finance Research & Data • 2026-07-30
Key takeaway
Latest SAST filings include Nintec Systems Limited in NINtec Systems Limited. SAST is event-driven — it often appears before the quarterly shareholding pattern confirms the stake.
Significant Acquisition & Substantial Disposal (SAST) filings are published when a shareholder crosses regulatory thresholds (typically 2%, 5%, or 10% of voting capital). They are useful for spotting large moves early, but always verify the filing PDF on the exchange.
Recent filings
| Date | Stock | Filer | Nature |
|---|---|---|---|
| 2026-06-25 | NINtec Systems Limited | Nintec Systems Limited | other |
| 2026-06-25 | WESTERN CARRIERS (INDIA) LTD | Securities and Exchange Board of India | acquisition |
| 2026-06-24 | Tatva Chintan Pharma Chem Limited | SAST disclosure | acquisition |
| 2026-06-24 | Just Dial Limited | SAST disclosure | acquisition |
| 2026-06-24 | Donear Industries Limited | SAST disclosure | acquisition |
| 2026-06-24 | Dish TV India Limited | SAST disclosure | acquisition |
| 2026-06-24 | Aarti Surfactants Limited | SAST disclosure | acquisition |
| 2026-06-24 | Arisinfra Solutions Limited | SAST disclosure | acquisition |
| 2026-06-24 | VARVEE GLOBAL LIMITED | SAST disclosure | acquisition |
| 2026-06-24 | Ugro Capital Limited | SAST disclosure | acquisition |
| 2026-06-24 | Laxmi India Finance Limited | SAST disclosure | acquisition |
| 2026-06-24 | Spandana Sphoorty Financial Limited | SAST disclosure | acquisition |
| 2026-06-24 | GIC Housing Finance Limited | SAST disclosure | acquisition |
| 2026-06-24 | EPack Prefab Technologies Limited | SAST disclosure | acquisition |
| 2026-06-24 | Infomedia Press Limited | SAST disclosure | acquisition |
| 2026-06-24 | JHS Svendgaard Retail Ventures Limited | SAST disclosure | acquisition |
| 2026-06-24 | Asian Hotels (East) Limited | SAST disclosure | acquisition |
| 2026-06-24 | Robust Hotels Limited | SAST disclosure | acquisition |
| 2026-06-24 | Shanthi Gears Limited | SAST disclosure | acquisition |
| 2026-06-24 | Vineet Laboratories Limited | SAST disclosure | acquisition |
Terms explained
SAST
Significant Acquisition & Substantial Disposal — exchange filings when a shareholder crosses key stake thresholds (typically 2%, 5%, 10%).
vs quarterly SHP
SAST is event-driven and often appears before the formal quarter-end Shareholding Pattern. Treat as preliminary until SHP confirms.
Compiled from exchange disclosures. Verify filing PDFs before acting.