Akash Bhansali
Individual Investor · Mumbai
Diversified; ex-Mohtasham (Lupin family office)
Veteran markets professional turned full-time investor; runs a diversified public-equity book.
₹2.59k Cr
-51.4% QoQ −₹2.74k Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
6 (-9)
Holdings
₹2.59k Cr
-51.4% QoQ · −₹2.74k Cr
Disclosed value
+2
Adds this quarter
−10
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 91.02% · QoQ vs Mar 2026
Quarterly trajectory
9 fewer holdings vs prior quarter · 2 adds / 10 trims this quarter · -9 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 6 | +2 | −10 | ₹2.59k Cr |
vs Mar 2026 Total portfolio: ₹2.59k Cr New additions Below 1% (not in SHP) Gujarat Fluorochemicals Ltd.FLUOROCHEM < 1% · was 4.75% ₹1.58k Cr Welspun Living LimitedWELSPUNLIV < 1% · was 1.44% ₹150.1 Cr Amber Enterprises India Ltd.AMBER < 1% · was 1.15% ₹264.8 Cr Ramkrishna Forgings LimitedRKFORGE < 1% · was 2.23% ₹189.1 Cr Greenlam Industries LimitedGREENLAM < 1% · was 3.23% ₹168.3 Cr Praxis Home Retail LimitedPRAXIS < 1% · was 2.14% ₹2.1 Cr Genus Power Infrastructures LimitedGENUSPOWER < 1% · was 1.19% ₹77.5 Cr One 97 Communications LimitedPAYTM < 1% · was 1.24% ₹759.6 Cr Natco Pharma LtdNATCOPHARM < 1% · was 1.01% ₹175.4 Cr Increased Aptus Value Housing Finance India LimitedAPTUS 1.37% → 1.52% ₹218.4 Cr Dilip Buildcon Ltd.DBL 1.13% → 1.29% ₹92.8 Cr Decreased SCHNEIDER ELECTRIC INFRASTRUCTURE LTD.SCHNEIDER 1.97% → 1.35% ₹449.2 Cr | |||||
| ▸ | Mar 2026 | 15 | +2 | −2 | ₹5.33k Cr |
| ▸ | Dec 2025 | 15 | — | — | ₹6.31k Cr |
| ▸ | Sep 2025 | 15 | — | −1 | ₹6.49k Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 6 stocks ≥1% · ₹2.59k Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
6 stocks · Sorted by Stake (high to low)
| SUDARSHAN CHEMICAL INDUSTRIES LTDSUDARSCHEM | 7.13% | 7.13% | No change | ₹491.5 Cr | 56,05,577 |
| Inox Wind LimitedINOXWIND | 1.75% | 1.75% | No change | ₹272.1 Cr | 3,02,88,766 |
| Aptus Value Housing Finance India LimitedAPTUS | 1.52% | 1.37% | +0.15pp | ₹218.4 Cr | 76,11,920 |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD.SCHNEIDER | 1.35% | 1.97% | -0.62pp | ₹449.2 Cr | 32,38,887 |
| Laurus Labs Ltd.LAURUSLABS | 1.32% | 1.32% | No change | ₹1.07k Cr | 71,51,700 |
| Dilip Buildcon Ltd.DBL | 1.29% | 1.13% | +0.16pp | ₹92.8 Cr | 21,01,089 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Akash Bhansali may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Sunil Singhania
Personal public-equity holdings (excludes Abakkus AIF pooled funds)