Vijay Kishanlal Kedia
LegendaryIndividual Investor · Mumbai
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Self-taught investor famous for the SMILE framework and long holding periods. Adept at spotting compounding businesses early.
12
Holdings (Q-o-Q)
₹583.8 Cr
Disclosed value
+1
Adds this quarter
—
Trims this quarter
Latest disclosure: Mar 2026 · Top-5 concentration 82.32%
Quarterly trajectory
1 more holdings vs prior quarter · 1 add / 0 trims this quarter · +1 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Mar 2026 | 12 | +1 | — | ₹583.8 Cr |
vs Dec 2025 Total portfolio: ₹583.8 Cr New additions Websol Energy System LimitedWEBELSOLAR +1.02% ₹28.8 Cr Below 1% (not in SHP) Increased Decreased | |||||
| ▸ | Dec 2025 | 11 | — | — | ₹738.1 Cr |
| ▸ | Sep 2025 | 11 | — | −1 | ₹799.8 Cr |
| ▸ | Jun 2025 | 11 | +11 | — | ₹832.1 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Mar 2026 disclosure · 12 stocks ≥1% · ₹583.8 Cr total
Value = shares × quarter-end close. QoQ compares stake % vs prior quarter.
| Stock | Stake | Prior stake | QoQ | Value (₹ Cr) | Shares |
|---|---|---|---|---|---|
| Atul Auto Limited ATULAUTO | 18.20% | 18.20% | No change | ₹193.0 Cr | 50,50,505 |
| Innovators Facade Systems Ltd | 10.66% | 10.66% | No change | ₹21.3 Cr | 20,10,632 |
| Affordable Robotic & Automation Limited AFFORDABLE | 7.39% | 7.39% | No change | ₹10.0 Cr | 8,31,043 |
| Repro India Limited REPRO | 6.32% | 6.32% | No change | ₹28.2 Cr | 9,06,491 |
| Exato Technologies Ltd | 5.45% | 5.45% | No change | ₹17.4 Cr | 5,48,436 |
| Global Vectra Helicorp Limited GLOBALVECT | 3.00% | 3.00% | No change | ₹5.6 Cr | 4,19,436 |
| Vaibhav Global Limited VAIBHAVGBL | 2.02% | 2.02% | No change | ₹59.2 Cr | 33,75,000 |
| Sudarshan Chemical Industries Limited | 1.27% | 1.27% | No change | ₹74.8 Cr | 10,00,000 |
| Websol Energy System Limited WEBELSOLAR | 1.02% | — | New | ₹28.8 Cr | 44,44,444 |
| Elecon Engineering Company Ltd | 1.00% | 1.00% | No change | ₹79.8 Cr | 22,50,000 |
| Mahindra Holidays & Resorts India Limited MHRIL | 1.00% | 1.00% | No change | ₹45.8 Cr | 20,25,000 |
| Siyaram Silk Mills Limited SIYSIL | 1.00% | 1.00% | No change | ₹19.8 Cr | 4,55,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Vijay Kishanlal Kedia may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)
Sunil Singhania
Growth-oriented broad portfolio; runs Abakkus Asset Manager (AIF)