Anil Kumar Goel
Individual Investor · Chennai
Small-cap industrials, specialty chemicals, paper
Chennai-based investor specialising in obscure small-cap manufacturing names.
₹1.07k Cr
-28.5% QoQ −₹424.5 Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
24 (-7)
Holdings
₹1.07k Cr
-28.5% QoQ · −₹424.5 Cr
Disclosed value
+2
Adds this quarter
−10
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 39.32% · QoQ vs Mar 2026
Quarterly trajectory
7 fewer holdings vs prior quarter · 2 adds / 10 trims this quarter · -7 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 24 | +2 | −10 | ₹1.07k Cr |
vs Mar 2026 Total portfolio: ₹1.07k Cr New additions Ecoplast Ltd +1.35% ₹3.0 Cr Below 1% (not in SHP) Triveni Engineering & Industries Ltd.TRIVENI < 1% · was 3.56% ₹296.1 Cr Precot LimitedPRECOT < 1% · was 3.53% ₹22.5 Cr Nahar Spinning Mills LimitedNAHARSPING < 1% · was 5.14% ₹37.1 Cr Panama Petrochem LimitedPANAMAPET < 1% · was 1.21% ₹16.9 Cr Nahar Poly Films LimitedNAHARPOLY < 1% · was 1.17% ₹5.9 Cr Ganesh Benzoplast LimitedGANESHBE < 1% · was 3.75% ₹19.5 Cr TCPL Packaging LimitedTCPLPACK < 1% · was 7.69% ₹159.5 Cr Kamat Hotels (I) LimitedKAMATHOTEL < 1% · was 2.23% ₹9.4 Cr Increased Sportking India LimitedSPORTKING 3.21% → 3.34% ₹74.3 Cr Decreased Avadh Sugar & Energy LimitedAVADHSUGAR 5.53% → 5.44% ₹52.4 Cr Sarla Performance Fibers LimitedSARLAPOLY 2.99% → 2.73% ₹21.6 Cr | |||||
| ▸ | Mar 2026 | 31 | +5 | −2 | ₹1.49k Cr |
| ▸ | Dec 2025 | 32 | +3 | — | ₹1.56k Cr |
| ▸ | Sep 2025 | 31 | +2 | −1 | ₹1.50k Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 24 stocks ≥1% · ₹1.07k Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
24 stocks · Sorted by Stake (high to low)
| Dhampur Bio Organics LimitedDBOL | 9.04% | 9.04% | No change | ₹66.5 Cr | 60,00,000 |
| Amarjothi Spinning Mills Ltd | 8.61% | 8.61% | No change | ₹9.6 Cr | 5,81,000 |
| Sri Lakshmi Saraswathi Textiles Arni Ltd | 5.52% | 5.52% | No change | ₹58.0 L | 1,84,100 |
| Avadh Sugar & Energy LimitedAVADHSUGAR | 5.44% | 5.53% | -0.09pp | ₹52.4 Cr | 10,89,000 |
| South India Paper Mills Ltd | 5.33% | 5.33% | No change | ₹10.5 Cr | 10,00,000 |
| Dalmia Bharat Sugar and Industries LimitedDALMIASUG | 5.23% | 5.23% | No change | ₹142.0 Cr | 42,30,000 |
| Vardhman Holdings LimitedVHL | 4.79% | 4.79% | No change | ₹54.3 Cr | 1,53,000 |
| Magadh Sugar & Energy LimitedMAGADSUGAR | 4.44% | 4.44% | No change | ₹29.0 Cr | 6,25,000 |
| Samtex Fashions Ltd | 4.30% | 4.30% | No change | ₹48.0 L | 32,00,000 |
| Uttam Sugar Mills LimitedUTTAMSUGAR | 3.67% | 3.67% | No change | ₹32.6 Cr | 14,00,000 |
| Sportking India LimitedSPORTKING | 3.34% | 3.21% | +0.13pp | ₹74.3 Cr | 42,43,000 |
| KRBL LtdKRBL | 3.18% | 3.18% | No change | ₹275.9 Cr | 72,90,000 |
| Dhunseri Tea & Industries LimitedDTIL | 2.79% | 2.79% | No change | ₹4.2 Cr | 2,93,000 |
| Sarla Performance Fibers LimitedSARLAPOLY | 2.73% | 2.99% | -0.26pp | ₹21.6 Cr | 21,69,787 |
| Indsil Hydro Power and Manganese Ltd | 2.59% | 2.59% | No change | ₹2.9 Cr | 7,20,000 |
| Nahar Capital and Financial Services LimitedNAHARCAP | 2.50% | 2.50% | No change | ₹10.4 Cr | 4,19,000 |
| DCM Nouvelle LimitedDCMNVL | 2.38% | 2.38% | No change | ₹6.6 Cr | 4,44,000 |
| DCM LimitedDCM | 2.20% | 2.20% | No change | ₹4.0 Cr | 4,10,000 |
| KG Denim Ltd | 1.91% | 1.91% | No change | ₹75.0 L | 4,90,000 |
| The Karnataka Bank LimitedKTKBANK | 1.51% | 1.51% | No change | ₹156.1 Cr | 57,00,000 |
| Ecoplast Ltd | 1.35% | — | New | ₹3.0 Cr | 64,000 |
| LG Balakrishnan & Bros Ltd.LGBBROSLTD | 1.30% | 1.30% | No change | ₹66.5 Cr | 4,16,000 |
| Star Paper Mills LimitedSTARPAPER | 1.15% | 1.15% | No change | ₹2.5 Cr | 1,80,000 |
| Sanghvi Movers LimitedSANGHVIMOV | 1.01% | 1.01% | No change | ₹38.5 Cr | 8,71,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Anil Kumar Goel may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)