Anil Kumar Goel
ActiveIndividual Investor · Chennai
Small-cap industrials, specialty chemicals, paper
Chennai-based investor specialising in obscure small-cap manufacturing names.
31
Holdings (Q-o-Q)
₹1.49k Cr
Disclosed value
+5
Adds this quarter
−2
Trims this quarter
Latest disclosure: Mar 2026 · Top-5 concentration 32.07%
Quarterly trajectory
1 fewer holdings vs prior quarter · 5 adds / 2 trims this quarter · +1 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Mar 2026 | 31 | +5 | −2 | ₹1.49k Cr |
vs Dec 2025 Total portfolio: ₹1.49k Cr New additions Below 1% (not in SHP) Ecoplast Ltd < 1% · was 1.35% ₹3.2 Cr Increased Ganesh Benzoplast LimitedGANESHBE 3.58% → 3.75% ₹19.5 Cr Kamat Hotels (I) LimitedKAMATHOTEL 1.34% → 2.23% ₹9.4 Cr KRBL LimitedKRBL 2.96% → 3.18% ₹205.7 Cr Sportking India LimitedSPORTKING 2.99% → 3.21% ₹45.8 Cr LG Balakrishnan & Bros Limited 1.25% → 1.30% ₹68.2 Cr Decreased Avadh Sugar & Energy LimitedAVADHSUGAR 5.70% → 5.53% ₹52.0 Cr | |||||
| ▸ | Dec 2025 | 32 | +3 | — | ₹1.56k Cr |
| ▸ | Sep 2025 | 31 | +2 | −1 | ₹1.50k Cr |
| ▸ | Jun 2025 | 30 | +30 | — | ₹1.67k Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Mar 2026 disclosure · 31 stocks ≥1% · ₹1.49k Cr total
Value = shares × quarter-end close. QoQ compares stake % vs prior quarter.
| Stock | Stake | Prior stake | QoQ | Value (₹ Cr) | Shares |
|---|---|---|---|---|---|
| Dhampur Bio Organics Limited DBOL | 9.04% | 9.04% | No change | ₹69.7 Cr | 60,00,000 |
| Amarjothi Spinning Mills Ltd | 8.61% | 8.61% | No change | ₹6.6 Cr | 5,81,000 |
| TCPL Packaging Limited TCPLPACK | 7.69% | 7.69% | No change | ₹159.5 Cr | 7,00,000 |
| Avadh Sugar & Energy Limited AVADHSUGAR | 5.53% | 5.70% | -0.17pp | ₹52.0 Cr | 11,06,784 |
| Sri Lakshmi Saraswathi Textiles Arni Ltd | 5.52% | 5.52% | No change | ₹53.0 L | 1,84,100 |
| South India Paper Mills Ltd | 5.33% | 5.33% | No change | ₹8.6 Cr | 10,00,000 |
| Dalmia Bharat Sugar and Industries Limited DALMIASUG | 5.23% | 5.23% | No change | ₹166.8 Cr | 42,30,000 |
| Nahar Spinning Mills Limited NAHARSPING | 5.14% | 5.14% | No change | ₹37.1 Cr | 18,54,000 |
| Vardhman Holdings Limited VHL | 4.79% | 4.79% | No change | ₹45.5 Cr | 1,53,000 |
| Magadh Sugar & Energy Limited MAGADSUGAR | 4.44% | 4.44% | No change | ₹30.2 Cr | 6,25,000 |
| Samtex Fashions Ltd | 4.30% | 4.30% | No change | ₹37.0 L | 32,00,000 |
| Ganesh Benzoplast Limited GANESHBE | 3.75% | 3.58% | +0.17pp | ₹19.5 Cr | 27,00,000 |
| Uttam Sugar Mills Limited UTTAMSUGAR | 3.67% | 3.67% | No change | ₹35.0 Cr | 14,00,000 |
| Triveni Engineering & Industries Limited | 3.56% | 3.56% | No change | ₹296.1 Cr | 78,03,000 |
| Precot Limited PRECOT | 3.53% | 3.53% | No change | ₹22.5 Cr | 4,23,000 |
| Sportking India Limited SPORTKING | 3.21% | 2.99% | +0.22pp | ₹45.8 Cr | 40,80,000 |
| KRBL Limited KRBL | 3.18% | 2.96% | +0.22pp | ₹205.7 Cr | 72,90,000 |
| Sarla Performance Fibers Limited SARLAPOLY | 2.99% | 2.99% | No change | ₹17.4 Cr | 25,00,000 |
| Dhunseri Tea & Industries Limited DTIL | 2.79% | 2.79% | No change | ₹3.2 Cr | 2,93,000 |
| Indsil Hydro Power and Manganese Ltd | 2.59% | 2.59% | No change | ₹2.2 Cr | 7,20,000 |
| Nahar Capital and Financial Services Limited NAHARCAP | 2.50% | 2.50% | No change | ₹8.2 Cr | 4,19,000 |
| DCM Nouvelle Limited DCMNVL | 2.38% | 2.38% | No change | ₹4.3 Cr | 4,44,000 |
| Kamat Hotels (I) Limited KAMATHOTEL | 2.23% | 1.34% | +0.89pp | ₹9.4 Cr | 6,57,000 |
| DCM Limited DCM | 2.20% | 2.20% | No change | ₹2.3 Cr | 4,10,000 |
| KG Denim Ltd | 1.91% | 1.91% | No change | ₹62.0 L | 4,90,000 |
| The Karnataka Bank Limited | 1.51% | 1.51% | No change | ₹127.1 Cr | 57,00,000 |
| LG Balakrishnan & Bros Limited | 1.30% | 1.25% | +0.05pp | ₹68.2 Cr | 4,16,000 |
| Panama Petrochem Limited PANAMAPET | 1.21% | 1.21% | No change | ₹16.9 Cr | 7,30,000 |
| Nahar Poly Films Limited NAHARPOLY | 1.17% | 1.17% | No change | ₹5.9 Cr | 2,88,000 |
| Star Paper Mills Limited STARPAPER | 1.15% | 1.15% | No change | ₹2.2 Cr | 1,80,000 |
| Sanghvi Movers Limited SANGHVIMOV | 1.01% | 1.00% | No change | ₹20.3 Cr | 8,71,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Anil Kumar Goel may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)