Dolly Khanna
LegendaryIndividual Investor · Chennai
Small/mid-cap consumer, chemicals, paper
Chennai-based veteran investor known for spotting multi-bagger small-caps early. Portfolios often filed jointly under the Khanna family.
7
Holdings (Q-o-Q)
₹401.0 Cr
Disclosed value
+3
Adds this quarter
−9
Trims this quarter
Latest disclosure: Mar 2026 · Top-5 concentration 79.96%
Quarterly trajectory
2 fewer holdings vs prior quarter · 3 adds / 9 trims this quarter · -8 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Mar 2026 | 7 | +3 | −9 | ₹401.0 Cr |
vs Dec 2025 Total portfolio: ₹401.0 Cr New additions Rain Industries LimitedRAIN +1.05% ₹37.6 Cr Chennai Petroleum Corporation Limited +1.30% ₹186.9 Cr Sharda Cropchem Ltd. +1.09% ₹85.5 Cr Below 1% (not in SHP) Coffee Day Enterprises LimitedCOFFEEDAY < 1% · was 1.72% ₹13.0 Cr GHCL LimitedGHCL < 1% · was 1.07% ₹55.5 Cr IFB Agro Industries LimitedIFBAGRO < 1% · was 1.13% ₹15.7 Cr KCP Sugar and Industries Corporation LimitedKCPSUGIND < 1% · was 1.59% ₹4.7 Cr Savera Industries Ltd < 1% · was 1.09% ₹1.9 Cr Increased Decreased Emkay Global Financial Services LimitedEMKAY 2.31% → 1.73% ₹8.5 Cr Prakash Industries LimitedPRAKASH 2.57% → 2.26% ₹44.9 Cr Som Distilleries & Breweries LimitedSDBL 2.07% → 1.49% ₹19.3 Cr Southern Petrochemicals Industries Corporation LimitedSPIC 2.60% → 1.76% ₹18.3 Cr | |||||
| ▸ | Dec 2025 | 9 | +2 | −7 | ₹261.6 Cr |
| ▸ | Sep 2025 | 8 | +3 | −11 | ₹283.0 Cr |
| ▸ | Jun 2025 | 15 | +15 | — | ₹426.2 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Mar 2026 disclosure · 7 stocks ≥1% · ₹401.0 Cr total
Value = shares × quarter-end close. QoQ compares stake % vs prior quarter.
| Stock | Stake | Prior stake | QoQ | Value (₹ Cr) | Shares |
|---|---|---|---|---|---|
| Prakash Industries Limited PRAKASH | 2.26% | 2.57% | -0.31pp | ₹44.9 Cr | 40,42,120 |
| Southern Petrochemicals Industries Corporation Limited SPIC | 1.76% | 2.60% | -0.84pp | ₹18.3 Cr | 32,96,323 |
| Emkay Global Financial Services Limited EMKAY | 1.73% | 2.31% | -0.58pp | ₹8.5 Cr | 4,52,509 |
| Som Distilleries & Breweries Limited SDBL | 1.49% | 2.07% | -0.58pp | ₹19.3 Cr | 31,01,416 |
| Chennai Petroleum Corporation Limited | 1.30% | — | New | ₹186.9 Cr | 19,31,724 |
| Sharda Cropchem Ltd. | 1.09% | — | New | ₹85.5 Cr | 9,82,178 |
| Rain Industries Limited RAIN | 1.05% | — | New | ₹37.6 Cr | 35,35,895 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Dolly Khanna may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)
Sunil Singhania
Growth-oriented broad portfolio; runs Abakkus Asset Manager (AIF)