Lincoln Coelho
Individual Investor · Mumbai
Chemicals, pharma intermediates, small industrials
Active small-cap investor frequently seen in specialty chemicals and pharma API names.
₹95.1 Cr
+56.6% QoQ +₹34.4 Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
15
Holdings
₹95.1 Cr
+56.6% QoQ · +₹34.4 Cr
Disclosed value
+2
Adds this quarter
−1
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 45.42% · QoQ vs Mar 2026
Quarterly trajectory
2 adds / 1 trim this quarter · -1 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 15 | +2 | −1 | ₹95.1 Cr |
vs Mar 2026 Total portfolio: ₹95.1 Cr New additions Facor Alloys Ltd +1.28% ₹90.0 L Below 1% (not in SHP) Tarapur Transformers LimitedTARAPUR < 1% · was 1.03% ₹48.0 L Increased Jagsonpal Pharmaceuticals LimitedJAGSNPHARM 1.16% → 1.18% ₹18.4 Cr Decreased | |||||
| ▸ | Mar 2026 | 15 | +1 | −1 | ₹60.8 Cr |
| ▸ | Dec 2025 | 15 | — | −1 | ₹67.0 Cr |
| ▸ | Sep 2025 | 16 | — | — | ₹77.0 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 15 stocks ≥1% · ₹95.1 Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
15 stocks · Sorted by Stake (high to low)
| Aimco Pesticides Ltd | 2.45% | 2.45% | No change | ₹1.3 Cr | 2,40,000 |
| Jauss Polymers Ltd | 2.16% | 2.16% | No change | ₹27.0 L | 1,00,000 |
| Alufluoride Ltd | 2.05% | 2.05% | No change | ₹7.4 Cr | 1,60,000 |
| Universal Starch Chem Allied Ltd | 1.79% | 1.79% | No change | ₹1.5 Cr | 75,000 |
| Daikaffil Chemicals India Ltd | 1.67% | 1.67% | No change | ₹53.0 L | 1,00,000 |
| Ascensive Educare Ltd | 1.47% | 1.47% | No change | ₹1.2 Cr | 6,00,000 |
| Tyche Industries Ltd | 1.46% | 1.46% | No change | ₹1.9 Cr | 1,50,000 |
| Facor Alloys Ltd | 1.28% | — | New | ₹90.0 L | 25,00,000 |
| Sunshield Chemicals Ltd | 1.25% | 1.25% | No change | ₹13.4 Cr | 1,10,000 |
| Elnet Technologies Ltd | 1.25% | 1.25% | No change | ₹1.7 Cr | 50,000 |
| Jagsonpal Pharmaceuticals LimitedJAGSNPHARM | 1.18% | 1.16% | +0.02pp | ₹18.4 Cr | 7,75,500 |
| Haryana Capfin Ltd | 1.15% | 1.15% | No change | ₹87.0 L | 60,000 |
| Natraj Proteins Ltd | 1.07% | 1.07% | No change | ₹15.0 L | 40,000 |
| Shivalik Bimetal Controls LimitedSBCL | 1.04% | 1.04% | No change | ₹45.0 Cr | 6,00,000 |
| Cargotrans Maritime Ltd | 1.01% | 1.01% | No change | ₹60.0 L | 60,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Lincoln Coelho may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)