Lincoln Coelho
EmergingIndividual Investor · Mumbai
Chemicals, pharma intermediates, small industrials
Active small-cap investor frequently seen in specialty chemicals and pharma API names.
13
Holdings (Q-o-Q)
₹58.4 Cr
Disclosed value
—
Adds this quarter
−2
Trims this quarter
Latest disclosure: Mar 2026 · Top-5 concentration 51.79%
Quarterly trajectory
2 fewer holdings vs prior quarter · 0 adds / 2 trims this quarter · -2 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Mar 2026 | 13 | — | −2 | ₹58.4 Cr |
vs Dec 2025 Total portfolio: ₹58.4 Cr New additions Below 1% (not in SHP) Cargotrans Maritime Ltd < 1% · was 1.01% ₹96.0 L Facor Alloys Ltd < 1% · was 1.28% ₹70.0 L Increased Decreased | |||||
| ▸ | Dec 2025 | 15 | — | −1 | ₹67.0 Cr |
| ▸ | Sep 2025 | 16 | +1 | — | ₹77.0 Cr |
| ▸ | Jun 2025 | 15 | +15 | — | ₹78.4 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Holdings
Mar 2026 disclosure · 13 stocks ≥1% · ₹58.4 Cr total
Value = shares × quarter-end close. QoQ compares stake % vs prior quarter.
| Stock | Stake | Prior stake | QoQ | Value (₹ Cr) | Shares |
|---|---|---|---|---|---|
| Aimco Pesticides Ltd | 2.45% | 2.45% | No change | ₹86.0 L | 2,40,000 |
| Jauss Polymers Ltd | 2.16% | 2.16% | No change | ₹26.0 L | 1,00,000 |
| Alufluoride Ltd | 2.05% | 2.05% | No change | ₹6.5 Cr | 1,60,000 |
| Universal Starch Chem Allied Ltd | 1.79% | 1.79% | No change | ₹85.0 L | 75,000 |
| Daikaffil Chemicals India Ltd | 1.67% | 1.67% | No change | ₹44.0 L | 1,00,000 |
| Ascensive Educare Ltd | 1.47% | 1.47% | No change | ₹1.0 Cr | 6,00,000 |
| Sunshield Chemicals Ltd | 1.25% | 1.25% | No change | ₹8.0 Cr | 1,10,000 |
| Elnet Technologies Ltd | 1.25% | 1.25% | No change | ₹1.5 Cr | 50,000 |
| Jagsonpal Pharmaceuticals Limited JAGSNPHARM | 1.16% | 1.16% | No change | ₹14.3 Cr | 7,75,500 |
| Haryana Capfin Ltd | 1.15% | 1.15% | No change | ₹72.0 L | 60,000 |
| Natraj Proteins Ltd | 1.07% | 1.07% | No change | ₹14.0 L | 40,000 |
| Shivalik Bimetal Controls Limited SBCL | 1.04% | 1.04% | No change | ₹23.3 Cr | 6,00,000 |
| Tarapur Transformers Limited TARAPUR | 1.03% | 1.03% | No change | ₹48.0 L | 2,00,000 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Lincoln Coelho may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)