Porinju Veliyath
Individual Investor · Kochi
Deep value, contrarian, small-caps
Kochi-based value investor; runs Equity Intelligence (PMS). Known for bold contrarian calls.
₹143.1 Cr
-10.8% QoQ −₹17.4 Cr vs prior quarterDisclosed portfolio value · shares at quarter-end close · Jun 2026
8 (-6)
Holdings
₹143.1 Cr
-10.8% QoQ · −₹17.4 Cr
Disclosed value
+4
Adds this quarter
−7
Trims this quarter
Latest disclosure: Jun 2026 · Top-5 concentration 82.15% · QoQ vs Mar 2026
Quarterly trajectory
6 fewer holdings vs prior quarter · 4 adds / 7 trims this quarter · -3 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Jun 2026 | 8 | +4 | −7 | ₹143.1 Cr |
vs Mar 2026 Total portfolio: ₹143.1 Cr New additions Below 1% (not in SHP) Geojit Financial Services LimitedGEOJITFSL < 1% · was 1.43% ₹21.0 Cr Ansal Buildwell Ltd < 1% · was 2.82% ₹1.7 Cr Associated Alcohols & Breweries Ltd.ASALCBR < 1% · was 1.00% ₹13.3 Cr R K Swamy LtdRKSWAMY < 1% · was 1.24% ₹4.3 Cr Fratelli Vineyards Ltd < 1% · was 1.05% ₹2.9 Cr Orient Bell LimitedORIENTBELL < 1% · was 5.03% ₹18.7 Cr Increased Sundaram Brake Linings LimitedSUNDRMBRAK 1.27% → 1.68% ₹5.4 Cr Apollo Sindoori Hotels LimitedAPOLSINHOT 2.35% → 2.52% ₹8.3 Cr Aurum PropTech LimitedAURUM 5.86% → 6.05% ₹105.7 Cr Aeonx Digital Technology Ltd 3.04% → 3.76% ₹2.0 Cr Decreased Kerala Ayurveda Ltd 3.49% → 3.41% ₹8.1 Cr | |||||
| ▸ | Mar 2026 | 14 | +4 | −1 | ₹160.6 Cr |
| ▸ | Dec 2025 | 13 | +3 | — | ₹204.2 Cr |
| ▸ | Sep 2025 | 11 | +1 | −1 | ₹156.3 Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Jun 2026 disclosure · 8 stocks ≥1% · ₹143.1 Cr total
Value = shares at quarter-end close. QoQ compares stake % vs prior quarter.
8 stocks · Sorted by Stake (high to low)
| Aurum PropTech LimitedAURUM | 6.05% | 5.86% | +0.19pp | ₹105.7 Cr | 46,39,500 |
| Aeonx Digital Technology Ltd | 3.76% | 3.04% | +0.72pp | ₹2.0 Cr | 1,72,958 |
| Kerala Ayurveda Ltd | 3.41% | 3.49% | -0.08pp | ₹8.1 Cr | 4,43,063 |
| Duroply Industries Ltd | 3.31% | 3.31% | No change | ₹4.4 Cr | 3,59,263 |
| Apollo Sindoori Hotels LimitedAPOLSINHOT | 2.52% | 2.35% | +0.17pp | ₹8.3 Cr | 65,500 |
| Sundaram Brake Linings LimitedSUNDRMBRAK | 1.68% | 1.27% | +0.41pp | ₹5.4 Cr | 66,000 |
| MM Rubber Company Ltd | 1.46% | 1.46% | No change | ₹53.0 L | 91,000 |
| Kokuyo Camlin LimitedKOKUYOCMLN | 1.00% | 1.01% | No change | ₹8.8 Cr | 10,05,026 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Porinju Veliyath may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked individual investors
Dolly Khanna
Small/mid-cap consumer, chemicals, paper
Vijay Kishanlal Kedia
SMILE — Small in size, Medium in experience, Large in aspiration, Extra-large in market potential
Ashish Kacholia
Mid/small-cap manufacturing, specialty chemicals, electronics
Radhakishan S Damani
Value, retail, FMCG, financials (founder of D-Mart / Avenue Supermarts)
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)