Malabar India Fund
ActiveFII · Mauritius
Mid/small-cap India-focused FII
Mauritius-based FII known for long-duration India mid-cap investments.
19
Holdings (Q-o-Q)
₹4.10k Cr
Disclosed value
+6
Adds this quarter
−5
Trims this quarter
Latest disclosure: Mar 2026 · Top-5 concentration 47.59%
Quarterly trajectory
1 fewer holdings vs prior quarter · 6 adds / 5 trims this quarter · -3 net holdings over 4 quarters
| Quarter | Holdings | Adds | Trims | Portfolio value | |
|---|---|---|---|---|---|
| ▾ | Mar 2026 | 19 | +6 | −5 | ₹4.10k Cr |
vs Dec 2025 Total portfolio: ₹4.10k Cr New additions Below 1% (not in SHP) Ganesh Benzoplast LimitedGANESHBE < 1% · was 3.09% ₹18.2 Cr Increased Aurionpro Solutions LimitedAURIONPRO 3.74% → 4.24% ₹169.8 Cr Hariom Pipe Industries LimitedHARIOMPIPE 9.17% → 9.42% ₹80.2 Cr KSH International LimitedKSHINTL 2.37% → 2.45% ₹72.8 Cr Scoda Tubes LimitedSCODATUBES 7.58% → 7.70% ₹56.5 Cr APTUS VALUE HOUSING FINANCE 4.02% → 4.14% ₹403.7 Cr Hatsun Agro Product Ltd. 1.56% → 1.59% ₹326.2 Cr Decreased Vaibhav Global LimitedVAIBHAVGBL 5.45% → 5.41% ₹158.6 Cr Affle 3i Limited 2.18% → 2.16% ₹440.4 Cr Neuland Laboratories Limited 5.69% → 5.65% ₹871.6 Cr Safari Industries (India) Limited 4.82% → 4.76% ₹333.5 Cr | |||||
| ▸ | Dec 2025 | 20 | — | −12 | ₹5.18k Cr |
| ▸ | Sep 2025 | 21 | +2 | −9 | ₹5.77k Cr |
| ▸ | Jun 2025 | 22 | +22 | — | ₹5.28k Cr |
Click a quarter to expand. Value = shares held × quarter-end closing price. Positions marked < 1% dropped off the SHP filing (SEBI only discloses ≥1% holders) — a stake may still exist below that threshold.
Top moves this quarter
Holdings
Mar 2026 disclosure · 19 stocks ≥1% · ₹4.10k Cr total
Value = shares × quarter-end close. QoQ compares stake % vs prior quarter.
| Stock | Stake | Prior stake | QoQ | Value (₹ Cr) | Shares |
|---|---|---|---|---|---|
| Xpro India Limited XPROINDIA | 11.33% | 11.33% | No change | ₹269.3 Cr | 26,60,000 |
| Hariom Pipe Industries Limited HARIOMPIPE | 9.42% | 9.17% | +0.25pp | ₹80.2 Cr | 29,15,838 |
| Virtuoso Optoelectronics Ltd | 7.91% | 7.91% | No change | ₹60.9 Cr | 25,19,323 |
| Scoda Tubes Limited SCODATUBES | 7.70% | 7.58% | +0.12pp | ₹56.5 Cr | 46,11,800 |
| RACL Geartech Limited RACLGEAR | 5.87% | 5.87% | No change | ₹83.4 Cr | 6,91,785 |
| Neuland Laboratories Limited | 5.65% | 5.69% | -0.04pp | ₹871.6 Cr | 7,24,737 |
| Vaibhav Global Limited VAIBHAVGBL | 5.41% | 5.45% | -0.04pp | ₹158.6 Cr | 90,42,846 |
| Safari Industries (India) Limited | 4.76% | 4.82% | -0.06pp | ₹333.5 Cr | 23,30,479 |
| Yasho Industries Limited YASHO | 4.37% | 4.37% | No change | ₹66.3 Cr | 5,26,316 |
| Aurionpro Solutions Limited AURIONPRO | 4.24% | 3.74% | +0.50pp | ₹169.8 Cr | 23,43,684 |
| APTUS VALUE HOUSING FINANCE | 4.14% | 4.02% | +0.12pp | ₹403.7 Cr | 2,07,49,220 |
| Le Travenues Technology Limited IXIGO | 3.86% | 3.87% | No change | ₹296.1 Cr | 1,69,27,859 |
| Saregama India Limited SAREGAMA | 2.89% | 2.89% | No change | ₹178.0 Cr | 55,73,958 |
| KSH International Limited KSHINTL | 2.45% | 2.37% | +0.08pp | ₹72.8 Cr | 16,58,355 |
| Affle 3i Limited | 2.16% | 2.18% | -0.02pp | ₹440.4 Cr | 30,39,164 |
| HLE Glascoat Limited HLEGLAS | 1.85% | 1.85% | No change | ₹32.2 Cr | 12,83,576 |
| SBFC Finance Limited | 1.82% | 1.83% | No change | ₹162.8 Cr | 2,01,09,635 |
| Hatsun Agro Product Ltd. | 1.59% | 1.56% | +0.03pp | ₹326.2 Cr | 35,33,035 |
| Neogen Chemicals Ltd. | 1.31% | 1.31% | No change | ₹38.4 Cr | 3,45,476 |
Files under these names
These name variants are resolved to a single tracked entity at ingest time so no position is double-counted.
Disclosure: Holdings data is sourced from public regulatory filings (NSE/BSE Shareholding Pattern, SAST). This is not investment advice. Malabar India Fund may have different risk capacity, cost bases, and holding periods. See our full disclaimer and methodology.
Other tracked fiis
Mukul Mahavir Agrawal
Diversified mid/small-cap, new-age, financials
Akash Bhansali
Diversified; ex-Mohtasham (Lupin family office)
Porinju Veliyath
Deep value, contrarian, small-caps
Anil Kumar Goel
Small-cap industrials, specialty chemicals, paper
Mohnish Pabrai
Cloning, deep value, concentrated bets (India-focused FII)
Govind Capital
Systematic mid/small-cap FII — frequent SAST filer